SUBHASH CHANDRA FOUNDATION having CIN U74999MH2016NPL281172 is 10 years , 3 month & 27 days old Private Indian Company incorporated on 16 May 2016. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,000 and its paid up capital is Rs. 1,000. It's NIC code is 74999 (which is part of its CIN).
As per the NIC code, it is involved in Other Business Activities N.E.C. . SUBHASH CHANDRA FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of SUBHASH CHANDRA FOUNDATION are Anil Abasaheb Chougule and Himanshu Mody.
SUBHASH CHANDRA FOUNDATION ' Corporate Identification Number (CIN) is U74999MH2016NPL281172 and its registration number is 281172. Users may contact SUBHASH CHANDRA FOUNDATION on its Email address - [email protected] Registered address of SUBHASH CHANDRA FOUNDATION is 18th Floor, A Wing, Marathon Futurex, N. M. Joshi Marg, Lower Parel, Mumbai, Maharashtra, India-400013. Current status of SUBHASH CHANDRA FOUNDATION is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | U74999MH2016NPL281172 |
|---|---|
| Company Status | Active |
| Registration Number | 281172 |
| Date of Incorporation | 05/16/2016 |
| RoC | ROC Mumbai |
| Company Age | 10 years & 121 days |
| Authorized Capital | ₹ 1000 |
| Paid-up capital | ₹ 1000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Other Business Activities N.E.C. |
| Listing status | Unlisted |
| Date Of Incorporation | 16-05-2016 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 18th Floor, A Wing, Marathon Futurex, N. M. Joshi Marg, Lower Parel Mumbai Maharashtra India 400013 |
| Website | esselgroup.io |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00245330 | 31 May 2024 | Director | 10 years | |
| 00686830 | 16 May 2016 | Director | 10 years | |
| 02090149 | 30 Nov 2021 | Director | 10 years | |
| 08384164 | 02 Jul 2024 | Director | 10 years | |
| 03494796 | 28 Oct 2024 | Director | 10 years | |
| 10212541 | 02 Apr 2024 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,01,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 3,00,00,000.00 | 1 | |||
|
Amalgamated
|
39,47,12,540.00 | 1 | Gujarat | |
| 200.00 | 1 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
70,00,00,000.00 | 2 | Maharashtra | |
| 27,34,82,33,018.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 5,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Rajasthan | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 12,24,490.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Assam | ||
| 1,00,000.00 | 2 | Bihar | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 5,07,088.00 | 2 | Maharashtra | ||
| 1,52,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 1 | Goa | |
|
Strike Off
|
1,00,000.00 | 2 | Haryana | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 14,36,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Delhi | ||
| 21,26,82,700.00 | 1 | Delhi | ||
| 2,46,53,500.00 | 1 | Delhi | ||
| 24,45,20,460.00 | 1 | Delhi | ||
| 12,56,86,230.00 | 5 | Maharashtra | ||
|
Amalgamated
|
1,98,000.00 | 1 | Maharashtra | |
| 3,91,90,000.00 | 1 | Delhi | ||
| 1,14,80,51,360.00 | 6 | Maharashtra | ||
| 2,52,66,400.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | Madhya Pradesh | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Punjab | ||
| 1,00,000.00 | 1 | Chandigarh | ||
| 1,00,000.00 | 1 | Odisha (Orissa) | ||
| 1,00,000.00 | 1 | Himachal Pradesh | ||
| 47,82,59,040.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SUBHASH CHANDRA FOUNDATION having CIN U74999MH2016NPL281172 is 10 years , 3 month old Private Indian Company incorporated with MCA on 02 Apr 2024. SUBHASH CHANDRA FOUNDATION is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,000 and paid-up capital is 1,000.
CIN of SUBHASH CHANDRA FOUNDATION is U74999MH2016NPL281172.
Address of SUBHASH CHANDRA FOUNDATION is 18TH FLOOR, A WING, MARATHON FUTUREX, N. M. JOSHI MARG, LOWER PAREL, MUMBAI, MAHARASHTRA, INDIA-400013,.
The company has 11 directors/key management personnel Deepak Gupta, Himanshu Mody, . ., Vipin Choudhary, Vipin Choudhary, Sushiladevi Goenka, Anil Chougule, Sushiladevi Goenka, Deepak Gupta, Ajit Shelar, Himanshu Mody.
Email : [email protected]
Address : 18th Floor, A Wing, Marathon Futurex, N. M. Joshi Marg, Lower Parel Mumbai Maharashtra India 400013
SUBHASH CHANDRA FOUNDATION is involved in activities such as Business Services.